–Automatic forming blister,cutting, dropping paper card, heat sealing, automatic product output and scrap collection.
–Accurate temperature control module, PVC fragments and insufficient air pressure auto stop and automatic fault source for damaged electrical parts.
–Human-machine interface and PLC control system, and is equipped with counting, starting password, fault reminder, maintenance reminder and other functions.
Production speed | 15-18 mold/min |
Stroke range | 30mm-200mm |
Max forming area | 320mm*160mm |
Max standard forming depth | 35mm |
Max non-standard forming depth | 50mm |
Forming heating power | 3.5kw(*2) |
Heat sealing power | 2.5kw |
Total power | 12kw |
Air consumption(air compressor) | consumption ≥0.5 m³/min |
Air Pressure | 0.5-0.8mpa |
Mold cooling water (chiller) | 50 L/h |
Packing material(PVC)(PET) | thickness0.15mm-0.5mm内 |
Packing material (cardboard) | 200g-500g |
Space between forming blister | 5mm |
Space between paper card | 10mm |
Max paper dimension | 400mm*200mm*0.5mm |
Total Weight | 2100kg |
Machine dimension(L*W*H) | 3300mm*1700mm*1850mm |
Working procedure:
PVC loading→PVC heating→bliser forming→servo traction→blister cutting→PVC scrap collection→blister transfer→Manual operation→paper card lay down →hot sealing→product output
(optional choice:labelling machine, ink-jet printer)